| Accounts Receivable | |
| Louisville | Abby Turnier – 2105 (in Zendesk) |
| Lexington | Catherine Gormely – 2128 (in Zendesk) |
| Evansville/Owensboro | Catherine Gormely – 2128 (in Zendesk) |
| Nashville | MaryAnn Thomas – 2119 (in Zendesk) |
| Cincinnati | Jenny Stahl – 2742 (in Zendesk) |
| Indianapolis | Cora Mulder – 2139 (in Zendesk) |
| Springfield/Dayton/Columbus | April Smiley (in Zendesk) |
| Chattanooga | Cora Mulder – 2139 (in Zendesk) |
| Bardstown | Lisa Roby (in Zendesk) |
| Accounting Manager | Lori Dooley – 2014 (in Zendesk) |
| ACH Payments | Catherine Gormely – 2128 (in Zendesk) |
| Accounts Payable | Julie Pate – 2149 (in Zendesk) |
| COD Questions from Drivers | Lori Dooley – 2014 (in Zendesk) |
| Credit Card Payments/New CC info | MaryAnn Thomas – 2119 (in Zendesk) |
| Customer Credits | Cora Mulder – 2139 (in Zendesk) |
| New Account Information | Please send Zendesk ticket to appropriate region’s |
| sales team |